if (document.images) {
	var onImgArray = new Array()
	onImgArray[1] = new Image
	onImgArray[2] = new Image
	onImgArray[3] = new Image
	onImgArray[4] = new Image
	onImgArray[5] = new Image
	onImgArray[6] = new Image
	onImgArray[1].src = "/images/menu/ahome.gif"
	onImgArray[2].src = "/images/menu/anews.gif"
	onImgArray[3].src = "/images/menu/abidservices.gif"
	onImgArray[4].src = "/images/menu/aresources.gif"
	onImgArray[5].src = "/images/menu/acontact.gif"

	var offImgArray = new Array()
	offImgArray[1] = new Image
	offImgArray[2] = new Image
	offImgArray[3] = new Image
	offImgArray[4] = new Image
	offImgArray[5] = new Image
	offImgArray[6] = new Image
	offImgArray[1].src = "/images/menu/home.gif"
	offImgArray[2].src = "/images/menu/news.gif"
	offImgArray[3].src = "/images/menu/bidservices.gif"
	offImgArray[4].src = "/images/menu/resources.gif"
	offImgArray[5].src = "/images/menu/contact.gif"

	var onSubImgArray = new Array()
	onSubImgArray[1] = new Image
	onSubImgArray[2] = new Image
	onSubImgArray[3] = new Image
	onSubImgArray[4] = new Image
	onSubImgArray[5] = new Image
	onSubImgArray[6] = new Image
	onSubImgArray[7] = new Image
	onSubImgArray[8] = new Image
	onSubImgArray[9] = new Image
	onSubImgArray[10] = new Image

	var offSubImgArray = new Array()
	offSubImgArray[1] = new Image
	offSubImgArray[2] = new Image
	offSubImgArray[3] = new Image
	offSubImgArray[4] = new Image
	offSubImgArray[5] = new Image
	offSubImgArray[6] = new Image
	offSubImgArray[7] = new Image
	offSubImgArray[8] = new Image
	offSubImgArray[9] = new Image
	offSubImgArray[10] = new Image

}

function imageOn(i) {
	if (document.images) {
		document.images["btn" + i].src = onImgArray[i].src
	}
}
function imageOff(i) {
	if (document.images) {
		document.images["btn" + i].src = offImgArray[i].src
	}
}

function subimageOn(i) {
	if (document.images) {
		document.images["subbtn" + i].src = onSubImgArray[i].src
	}
}
function subimageOff(i) {
	if (document.images) {
		document.images["subbtn" + i].src = offSubImgArray[i].src
	}
}

function popUp(n,w,h) {
	newWindow = window.open('/images/collections/'+n,n,'width='+w+',height='+h+',top=100,left=100,scrollbars=1,resizable=1' + '');
}

function showmm(n) {
	newWindow = window.open('/mm.php?id='+n+'','TheMediaMessenger','width=800,height=600,top=100,left=100,scrollbars=1,resizable=1');
}

function showAddress(id, address, markerhtml) {
     if (geocoder) {
        geocoder.getLatLng(address,
          function(point) {
              var marker1 = new GMarker(point);
              map.addOverlay(marker1);
              marker1.openInfoWindowHtml(markerhtml);
          }
        );
      }
}

function overlay0() {
	if (GBrowserIsCompatible()) {
		geocoder = new GClientGeocoder();
		map = new GMap2(document.getElementById("map"));
		map.setCenter(new GLatLng(34.088955,-118.334727), 15);
		map.addControl(new GSmallMapControl());
		map.addControl(new GMapTypeControl());

		var latOffset = 0.01;
		var lonOffset = 0.01;
		var polygon = new GPolygon([
			new GLatLng(34.08707,-118.34405),
			new GLatLng(34.08887,-118.34406),
			new GLatLng(34.0889,-118.3434),
			new GLatLng(34.09178,-118.34347),
			new GLatLng(34.09178,-118.3428),
			new GLatLng(34.09157,-118.34277),
			new GLatLng(34.09156,-118.34102),
			new GLatLng(34.09254,-118.34104),
			new GLatLng(34.09254,-118.33915),
			new GLatLng(34.09289,-118.33915),
			new GLatLng(34.09289,-118.33946),
			new GLatLng(34.09305,-118.33948),
			new GLatLng(34.09305,-118.3392),
			new GLatLng(34.09436,-118.33917),
			new GLatLng(34.09436,-118.33803),
			new GLatLng(34.094,-118.33802),
			new GLatLng(34.09401,-118.33847),
			new GLatLng(34.09385,-118.33847),
			new GLatLng(34.09386,-118.33803),
			new GLatLng(34.09257,-118.33802),
			new GLatLng(34.09258,-118.33319),
			new GLatLng(34.09188,-118.33318),
			new GLatLng(34.09187,-118.33278),
			new GLatLng(34.0913,-118.33278),
			new GLatLng(34.09129,-118.33243),
			new GLatLng(34.0913,-118.33208),
			new GLatLng(34.09138,-118.33207),
			new GLatLng(34.09139,-118.3315),
			new GLatLng(34.09148,-118.33149),
			new GLatLng(34.09148,-118.33089),
			new GLatLng(34.0916,-118.33088),
			new GLatLng(34.0916,-118.33),
			new GLatLng(34.09161,-118.32974),
			new GLatLng(34.09146,-118.32974),
			new GLatLng(34.09146,-118.32826),
			new GLatLng(34.09188,-118.32826),
			new GLatLng(34.09189,-118.32772),
			new GLatLng(34.09162,-118.32771),
			new GLatLng(34.09164,-118.32664),
			new GLatLng(34.08529,-118.32659),
			new GLatLng(34.08528,-118.32824),
			new GLatLng(34.08491,-118.32823),
			new GLatLng(34.08491,-118.32864),
			new GLatLng(34.0848,-118.32864),
			new GLatLng(34.0848,-118.32823),
			new GLatLng(34.08381,-118.32821),
			new GLatLng(34.0838,-118.32775),
			new GLatLng(34.08366,-118.32775),
			new GLatLng(34.08366,-118.3282),
			new GLatLng(34.08352,-118.32818),
			new GLatLng(34.08351,-118.32929),
			new GLatLng(34.08352,-118.32973),
			new GLatLng(34.08395,-118.32973),
			new GLatLng(34.08395,-118.32932),
			new GLatLng(34.08407,-118.3293),
			new GLatLng(34.08405,-118.32886),
			new GLatLng(34.08462,-118.32889),
			new GLatLng(34.08462,-118.32929),
			new GLatLng(34.08408,-118.3293),
			new GLatLng(34.08409,-118.32973),
			new GLatLng(34.08528,-118.32976),
			new GLatLng(34.08529,-118.33095),
			new GLatLng(34.08709,-118.33096),
			new GLatLng(34.08711,-118.3304),
			new GLatLng(34.08813,-118.33039),
			new GLatLng(34.08813,-118.32997),
			new GLatLng(34.08826,-118.32998),
			new GLatLng(34.08826,-118.33041),
			new GLatLng(34.09006,-118.33043),
			new GLatLng(34.09007,-118.33099),
			new GLatLng(34.09018,-118.33099),
			new GLatLng(34.09018,-118.33215),
			new GLatLng(34.08977,-118.33216),
			new GLatLng(34.08977,-118.33257),
			new GLatLng(34.08938,-118.33257),
			new GLatLng(34.08937,-118.33216),
			new GLatLng(34.08839,-118.33215),
			new GLatLng(34.08839,-118.33258),
			new GLatLng(34.08799,-118.33259),
			new GLatLng(34.08798,-118.33214),
			new GLatLng(34.08784,-118.33214),
			new GLatLng(34.08784,-118.3326),
			new GLatLng(34.0876,-118.3326),
			new GLatLng(34.08759,-118.33215),
			new GLatLng(34.08709,-118.33214),
			new GLatLng(34.08709,-118.33258),
			new GLatLng(34.08672,-118.33257),
			new GLatLng(34.08671,-118.33214),
			new GLatLng(34.08629,-118.33214),
			new GLatLng(34.0863,-118.33258),
			new GLatLng(34.08561,-118.33257),
			new GLatLng(34.0836,-118.33256),
			new GLatLng(34.0836,-118.33367),
			new GLatLng(34.08713,-118.33368),
			new GLatLng(34.08714,-118.33343),
			new GLatLng(34.08764,-118.33344),
			new GLatLng(34.08764,-118.33323),
			new GLatLng(34.08775,-118.33323),
			new GLatLng(34.0877,-118.33636),
			new GLatLng(34.08713,-118.33635),
			new GLatLng(34.08709,-118.33823),
			new GLatLng(34.08346,-118.33821),
			new GLatLng(34.08345,-118.33965),
			new GLatLng(34.0838,-118.33964),
			new GLatLng(34.08382,-118.33915),
			new GLatLng(34.08707,-118.33915),
			new GLatLng(34.08708,-118.33967),
			new GLatLng(34.08731,-118.33967),
			new GLatLng(34.08739,-118.34277),
			new GLatLng(34.08707,-118.34277),
			new GLatLng(34.08707,-118.34277),
			new GLatLng(34.08707,-118.34405)
		], "#666666", 3, 0.6, "#DDDDDD", 0.3);
		map.addOverlay(polygon);
	}	
}
